Check type by data provider
The following table lists check types you can run in Passfort for each data provider.
Data provider logo | Data provider name | Check type |
Bitsight cyber risk | ||
Cifas | ||
Companies House | ||
ComplyAdvantage | ||
CreditorWatch | ||
Creditsafe Company Data API | ||
Creditsafe Company Data API monitoring | ||
Dow Jones Risk and Compliance | ||
Elliptic Discovery | ||
Equifax Australia IDMatrix | ||
Equifax UK IC SaaS | ||
G2 KYC Automation API | ||
GBG ID3global | ||
GBG IDscan | ||
GetID | ||
Global Data Consortium Worldview | ||
idvcheck | ||
Intelli idbox | ||
Jumio Netverify | ||
LexisNexis InstantID | ||
Loqate Data Cleanse | ||
Mastercard MATCH | ||
Mitek | ||
Moody's EDF-X | ||
Moody's ESG | ||
Moody's Grid | ||
Moody's Kompany | ||
Moody's Orbis | ||
Moody's Shell Company Indicator | ||
Onfido | ||
Refinitiv World-Check One | ||
TransUnion TruValidate | ||
Trulioo Business Verification | ||
Trulioo GlobalGateway eIDV | ||
TRUSTDOCK Identity Verification API | ||
vSure |