Reports dashboards data glossary (beta version)
This glossary lists definitions for the underlying data sets used by the report dashboards (beta version).
Audit data
Audit metrics dashboards use the following underlying data.
Field name | Type | Definition |
---|---|---|
Action | String | The type of audit metric action. |
Action Date | Date | The date and time of the audit metric action. |
Action Week | Date | The week, starting on a Monday, when the audit metric action took place. |
Audit Item Id | String | The unique identifier of the action. |
Auditee Id | String | The unique identifier of the user or API key that performed the audit action. |
BvD Id | String | The unique identifier returned by Bureau van Dijk Orbis. If the profile doesn't have a BvD ID, this is blank. |
Company Number (Audit) | String | The company’s registration number. |
Country (Audit) | String | If the profile is a company, this is the country of incorporation. If the profile is an individual, this is the country of current address, if available, else the country of nationality. |
Country Of Current Address (Audit) | String | If the profile is an individual, this is the country of residence. This is blank if the profile does not have a country of residence or the profile is a company. |
Country Of Incorporation (Audit) | String | If the profile is a company, this is the country in which the company is incorporated. If the profile doesn't have a country of incorporation or the profile is an individual, this is blank. |
Country Of Nationality (Audit) | String | If the profile is an individual, this is the country of nationality. If the profile doesn't have a country of nationality or the profile is a company, this is blank. |
Custom Fields Data (Audit) | String | Any custom fields you have. |
Customer Reference (Audit) | String | An optional profile field that can be used to add a unique identifier for the profile, such as the unique identifier from your CRM. |
Data | String | Any additional data used by the audit metric action, for example, the check type or document ID. |
Display Name (Audit) | String | The name of the profile or associate profile. |
Dob (Audit) | Date | If the profile is an individual, this is the date they were born. If the profile doesn't have a date of birth or the profile is a company, this field is blank. |
Incorporation Date (Audit) | Date | If the profile is a company, this is the date it was incorporated. If the profile doesn't have a date of incorporation or if the profile is an individual, this field is blank. |
Institution Id (Audit) | String | The unique identifier of the institution. |
Institution Is Demo (Audit) | True/False | If the institution is a demo environment, this is true. |
Institution Name (Audit) | String | The institution name associated with the application. |
Is Associate (Audit) | True/False | If this profile is a top-level application or one that has been created because you are onboarding a company. If true, this profile is not the root application profile. |
Process Instance Id (Audit) | String | The unique ID number of the profile. |
Profile Creation Date (Audit) | Date | The timestamp for when the profile was created. |
Profile Type (Audit) | String | The type of profile. The options are:
|
Tag (Audit) | String | The profile's tags. If a profile has multiple tags, each one is separated by a semicolon. If the profile doesn't have any tags, this is blank. |
Ultimate Parent Display Name (Audit) | String | If the profile is an associate, this is the name of the product application that their application is contributing to. If the profile isn't an associate, this is blank. |
Ultimate Parent Process Instance Id (Audit) | String | If the profile is an associate, this is the ID number of the profile that made the original product application. If the profile isn't an associate, this is blank. |
User Id | String | The unique identifier of the user that performed the action. If the action was performed by the API, the smart policy, or a Communicate user, this is blank. |
User Name | String | The name of the user or API key. To see all actions performed by your smart policies, select . To see all actions performed by Communicate users, select . |
User Type | String | The type of user that performed the action. |
Checks data
Checks dashboards use the following underlying data.
Field name | Type | Definition |
---|---|---|
BvD Id | String | The unique identifier returned by Bureau van Dijk Orbis. If the profile doesn't have a BvD ID, this is blank. |
Check Completed On | Date | The date that the check finished running. |
Check Completed On Week | Date | The week, starting on a Monday, that the check finished running. |
Check Failure Reason | String | The reason the check failed. |
Check Input Company Number | String | If a company registration number was used to run the check, this is the company number the profile had when the check was run. If a company registration number wasn't used to run the check, this is blank. |
Check Input Country Of Current Address | String | The country of address used to run the check. This is the country of address the profile had when the check was run. |
Check Input Country Of Incorporation | String | The country of incorporation used to run the check. This is the country of incorporation the profile had when the check was run. |
Check Input Country of Nationality | String | The document type used to run an ID verification (Passfort collects documents) or ID verification (service collects documents) check. |
Check Input Current Address | String | If any part of an address was used to run the check, this is the full address the profile had when the check was run. If no part of an address was used to run the check, this is blank. |
Check Input Display Name | String | If a profile name was used to run the check, this is the name the profile had when the check was run. If a profile name wasn't used to run the check, this is blank. |
Check Input Dob | Date | If a date of birth was used to run the check, this is the date of birth the profile had when the check was run. If a date of birth wasn't used to run the check, this is blank. |
Check Input Document Country Code | String | The country that issued the passport used to run an ID verification (Passfort collects documents), ID verification (service collects documents), ora Visa check. |
Check Input Document Number | String | The passport number used to run an ID verification (Passfort collects documents), ID verification (service collects documents), or Visa check. |
Check Input Document Type | String | The type of document used to run an ID verification (Passfort collects documents), ID verification (service collects documents), or Visa check. |
Check Result | String | The result of the check. |
Check Started On | Date | The date the check started running. |
Check Started On Week | Date | The week, starting on a Monday, that the check started running. |
Check Time To Completion | Number | The amount of time, in seconds, it took for the check to complete. |
Check Type | String | The type of check that was run. |
Check Variant Name | String | The name of the check variant that was run. |
Company Number (Checks) | String | If the profile is a company, this is the company registration number. If the profile doesn't have a company registration number or if the profile is an individual, this is blank. |
Country Of Current Address (Checks) | String | The profile's country of address. |
Country Of Incorporation (Checks) | String | The profile's country of incorporation. |
Country Of Nationality (Checks) | String | The profile's country of nationality. |
Custom Fields Data (Checks) | String | Any custom fields you have. |
Customer Reference (Checks) | String | An optional profile field that can be used to add a unique identifier for the profile, such as the unique identifier from your CRM. |
Display Name (Checks) | String | The name of the profile or associate profile. |
Dob (Checks) | Date | If a profile is an individual, this is their date of birth. If the profile doesn't have a date of birth or the profile is a company, this is blank. |
Email (Checks) | String | If the profile is an individual, this is their email address. If the profile is a company, this is the information provided as an email contact. |
Incorporation Date (Checks) | Date | If the profile is a company, this is the date it was incorporated. If the profile doesn't have a date of incorporation or if the profile is an individual, this is blank. |
Institution Id (Checks) | String | The unique identifier of the institution. |
Institution Is Demo (Checks) | True/False | If the institution is a demo environment, this is true. |
Institution Name (Checks) | String | The name of the institution associated with the check. |
Is Associate (Checks) | True/False | If this profile is a top-level application or one that has been created because you're onboarding a company If true, this profile isn't the root application profile. |
Process Instance Id (Checks) | String | The unique ID number of the profile. |
Profile Creation Date (Checks) | Date | The date the profile was created. |
Profile Type (Checks) | String | The type of profile. The options are:
|
Subprocess Instance Id | String | The unique ID number of the check that was run. |
Ultimate Parent Display Name (Checks) | String | If the profile is an associate, this is the name of the product application that their application is contributing to. If the profile isn't an associate, this is blank. |
Ultimate Parent Process Instance Id (Checks) | String | If the profile is an associate, this is the ID number of the profile that made the original product application. If the profile isn't an associate, this is blank. |
Data provider data
Data providers dashboards use the following underlying data.
Field name | Type | Definition |
---|---|---|
BvD Id | String | The unique identifier returned by Bureau van Dijk Orbis. If the profile doesn't have a BvD ID, this is blank. |
Check Completed On (Data Provider) | Date | The date that the check finished running. |
Check Completed On Week (Data Provider) | Date | The week, starting on a Monday, that the check finished running. |
Check Failure Reason (Data Provider) | String | The reason the check failed. |
Check Input Company Number (Data Provider) | String | If a company registration number was used to run the check, this is the company number the profile had when the check was run. If a company registration number wasn't used to run the check, this is blank. |
Check Input Country Of Current Address (Data Provider) | String | The country of address used to run the check. This is the country of address the profile had when the check was run. |
Check Input Country Of Incorporation (Data Provider) | String | The country of incorporation used to run the check. This is the country of incorporation the profile had when the check was run. |
Check Input Country Of Nationality (Data Provider) | String | The country of nationality used to run the check. This is the country of nationality the profile had when the check was run. |
Check Input Current Address (Data Provider) | String | If any part of an address was used to run the check, this will be the full address the profile had when the check was run. If no part of an address was used to run the check, this is blank. |
Check Input Display Name (Data Provider) | String | If a profile name was used to run the check, this is the name the profile had when the check was run. If a profile name wasn't used to run the check, this is blank. |
Check Input Dob (Data Provider) | Date | If a date of birth was used to run the check, this is the date of birth the profile had when the check was run. If a date of birth wasn't used to run the check, this is blank. |
Check Input Document Country Code (Data Provider) | String | The country that issued the passport used to run an ID verification (Passfort collects documents), ID verification (service collects documents), ora Visa check. |
Check Input Document Number (Data Provider) | String | The passport number used to run an ID verification (Passfort collects documents), ID verification (service collects documents), or Visa check. |
Check Input Document Type (Data Provider) | String | The type of document used to run an ID verification (Passfort collects documents), ID verification (service collects documents), or Visa check. |
Check Result (Data Provider) | String | The result of the check. |
Check Started On (Data Provider) | Date | The date the check started running. |
Check Started On Week (Data Provider) | Date | The week, starting on a Monday, that the check started running. |
Check Time To Completion (Data Provider) | Number | The amount of time, in seconds, it took for the check to complete. |
Check Type (Data Provider) | String | The type of check that was run. |
Check Variant Name (Data Provider) | String | The name of the check variant that was run. |
Company Number (Data Provider) | String | If the profile is a company, this is the company registration number. If the profile doesn't have a company registration number or if the profile is an individual, this is blank. |
Country Of Current Address (Data Provider) | String | The profile's country of address. |
Country Of Incorporation (Data Provider) | String | The profile's country of incorporation. |
Country Of Nationality (Data Provider) | String | The profile's country of nationality. |
Custom Fields Data (Data Provider) | String | Any custom fields you have. |
Customer Reference (Data Provider) | String | An optional profile field that can be used to add a unique identifier for the profile, such as the unique identifier from your CRM. |
Data Provider Name | String | The name of the data provider. |
Display Name (Data Provider) | String | The name of the profile or associate profile. |
Dob (Data Provider) | Date | If a profile is an individual, this is their date of birth. If the profile doesn't have a date of birth or the profile is a company, this is blank. |
Error Code | String | The code associated with the error experienced. |
Error Message | String | The message associated with the error experienced. |
Execution Instance Id | String | The unique identifier for this interaction with the data provider. |
Incorporation Date (Data Provider) | Date | If the profile is a company, this is the date it was incorporated. If the profile doesn't have a date of incorporation or if the profile is an individual, this is blank. |
Institution Id (Data Provider) | String | The unique identifier of the institution. |
Institution Is Demo (Data Provider) | True/False | If the institution is a demo environment, this is true. |
Institution Name (Data Provider) | String | The name of the institution associated with the request. |
Is Associate (Data Provider) | True/False | If this profile is a top-level application or one that has been created because you're onboarding a company If true, this profile isn't the root application profile. |
Is Result Used | True/False | Was this result used in the check that made the request? |
Is Waterfalled | True/False | If the request was made through the waterfall process in a check. |
Process Instance Id (Data Provider) | String | The unique ID number of the profile. |
Profile Creation Date (Data Provider) | Date | The date the profile was created. |
Profile Type (Data Provider) | String | The type of profile. The options are:
|
Request Completed On | Date | The date and time the request was completed. |
Request Completed On Week | Date | The week, starting on a Monday, that the request was completed. |
Request Order | Number | The request's call order in a waterfall. |
Request Result | String | The result of the request. |
Request Started On | Date | The date and time the request was started. |
Request Started On Week | Date | The week, starting on a Monday, that the request was started. |
Request Time To Completion | Number | The amount of time, in seconds, that it took the request to complete. |
Subprocess Instance Id (Data Provider) | String | The unique ID number of the check that was run. |
Ultimate Parent Display Name (Data Provider) | String | If the profile is an associate, this is the name of the product application that their application is contributing to. If the profile isn't an associate, this is blank. |
Ultimate Parent Process Instance Id (Data Provider) | String | If the profile is an associate, this is the ID number of the profile that made the original product application. If the profile isn't an associate, this is blank. |
Product applications data
Applications and Risk dashboards use the following underlying data.
Field name | Type | Definition |
---|---|---|
Application Assignee Id | String | The user ID or the team ID for the people assigned to work on an application. |
Application Assignee Type | String | The type of application assignee. If this is a team, the value is Team. If this is an individual, the value is User. If this is unspecified, the value is No data. |
Application Assignee User | String | The name of the user assigned to an application. |
Application Comment | String | If the compliance officer has left a comment on the application. |
Application Comment First Decision | String | The comment associated with the reason for the first decision made on an application. |
Application Date | Date | The date and time the application was created. Note that the date and time are determined using UTC. |
Application Decision Reasons | String | The reason an application was approved or denied. |
Application Decision Reasons First Decision | String | The first decision reason that was assigned to the product application. |
Application Flag | String | The current status of the application, for example, Requires manual task completion or Waiting on escalation. |
Application Id | String | The application's ID in Passfort. |
Application Last Decision User Auditee Id | String | The ID of the user that made the most recent decision on the application. |
Application Last Decision User Name | String | The name of the user that made the most recent decision on an application. This information can only be retrieved from 24 Jul 2019 onwards. |
Application Last Decision User Type | String | The type of user that made the most recent decision on an application. This will be an API user, a Smart Policy user, or a Portal user. This information can only be retrieved from 24 Jul 2019 onwards. |
Application Status (current) | String | The status of the application. Possible statuses are:
|
Application Status First Decision | String | Whether an application was initially approved or rejected. Note that the decision may have changed since. For example, the first application decision can be Approved while the current state of the application is Canceled. |
Application Status First Decision Date | Date | The date and time that the application was initially approved or rejected. This is blank if the application hasn't been approved or rejected yet. Note that the date and time are determined using UTC. |
Application Status First Decision Week | Date | The week, starting on Monday, that the application was initially approved or rejected. This is blank if the application hasn't been approved or rejected yet. |
Application Week | Date | The week, starting on Monday, that the application was created. |
Associate Shareholdings | String | If the profile is a company associate, this column displays the percentage of shares the associate holds in the company and any other entities in the ownership structure. The data shows the ID of the entity, followed by a dash, then the share percentage, for example, for an entity with a shareholding of 35%, the field may show If the profile is a customer or prospect, this is blank. |
Associated Role | String | The company associate's role, for example, beneficial owner or director. |
BvD Id | String | The unique identifier returned by Bureau van Dijk Orbis. If the profile doesn't have a BvD ID, this is blank. |
Company Branch Address | String | If the profile is a company, this is the country in which the company branch is located. If the profile doesn't have a branch address or if the profile is an individual, this is blank. |
Company Contact Address | String | If the profile is a company, this is the country of the contact address. If the profile doesn't have a contact address or if the profile is an individual, this is blank. |
Company Head Office Address | String | If the profile is a company, this is the country in which the head office is located. If the profile doesn't have a head office address or if the profile is an individual, this is blank. |
Company Number | String | The company's registration number. |
Company Registered Address | String | If the profile is a company, this is the country in which the company is registered. If the profile doesn't have a registered address or if the profile is an individual, this is blank. |
Company Trading Address | String | If the profile is a company, this is the country of the trading address. If the profile doesn't have a trading address or if the profile is an individual, this is blank. |
Count Event Adverse Media Confirmed | Number | The number of adverse media matches for the profile that have been confirmed. |
Count Event Adverse Media Ignored | Number | The number of adverse media matches for the profile that have been ignored. |
Count Event Adverse Media Potential | Number | The number of adverse media matches for the profile that haven't yet been confirmed or ignored. |
Count Event Pep Confirmed | Number | The number of PEPs matches for the profile that have been confirmed. |
Count Event Pep Ignored | Number | The number of PEPs matches for the profile that have been ignored. |
Count Event Pep Potential | Number | The number of PEPs matches for the profile that haven't yet been confirmed or ignored. |
Count Event Referral Confirmed | Number | The number of risk matches for the profile that don't fit into the PEPs, sanctions, or adverse media categories, for example, a criminal record, that have been confirmed. |
Count Event Referral Ignored | Number | The number of risk matches for the profile that don't fit into the PEPs, sanctions, or adverse media categories, for example, a criminal record, that have been ignored. |
Count Event Referral Potential | Number | The number of risk matches for the profile that don't fit into the PEPs, sanctions, or adverse media categories, for example, a criminal record, that haven't yet been confirmed or ignored. |
Count Event Sanction Confirmed | Number | The number of sanctions matches for the profile that have been confirmed. |
Count Event Sanction Ignored | Number | The number of sanctions matches for the profile that have been ignored. |
Count Event Sanction Potential | Number | The number of sanctions matches for the profile that haven't yet been confirmed or ignored. |
Country | String | If the profile is a company, this is the country of incorporation. If the profile is an individual, this is the country of current address, if available, else the country of nationality. |
Country of Current Address | String | If the profile is an individual, this is the country of residence. This is blank if the profile does not have a country of residence or the profile is a company. Note that the country is provided as an ISO3 code. This data corresponds to the Country of address filter. |
Country of Incorporation | String | If the profile is a company, this is the country in which the company is incorporated. If the profile doesn't have a country of incorporation or the profile is an individual, this is blank. Note that the country is provided as an ISO3 code. This data corresponds to the Country of incorporation filter. |
Country of Nationality | String | If the profile is an individual, this is the country of nationality. If the profile doesn't have a country of nationality or the profile is a company, this is blank. Note that the country is provided as an ISO3 code. This data corresponds to the Country of nationality filter. |
Custom Fields Data | String | Any custom fields you have. |
Customer Reference | String | An optional profile field that can be used to add a unique identifier for the profile, such as the unique identifier from your CRM. |
Display Name | String | The name of the profile or associate profile. |
Dob | Date | If the profile is an individual, this is the date they were born. If the profile doesn't have a date of birth or the profile is a company, this field is blank. |
Document Metadata Type Biometric State Id | String | If the profile is an individual, this is the country and ID number of their biometric state ID document. If the profile has multiple biometric state IDs, they are separated by a semicolon. If the profile doesn't have any biometric state ID document details or if the profile is a company, this field is blank. |
Document Metadata Type Driving Licence | String | If the profile is an individual, this is the country and ID number of their driver's license. If the profile has multiple license details, they are separated by a semicolon. If the profile doesn't have any driver's license details or if the profile is a company, this field is blank. |
Document Metadata Type Healthcare Id | String | If the profile is an individual, this is the country and ID number of their healthcare ID. If the profile has multiple healthcare IDs, they are separated by a semicolon. If the profile doesn't have any healthcare ID document details or if the profile is a company, this field is blank. |
Document Metadata Type Passport | String | If the profile is an individual, this is the country and ID number of their passport. If the profile has multiple passports, they are separated by a semicolon. If the profile doesn't have any passport document details or if the profile is a company, this field is blank. |
Document Metadata Type Passport Card | String | If the profile is an individual, this is the country and ID number of their passport card. If the profile has multiple passport cards, they are separated by a semicolon. If the profile doesn't have any passport card document details or if the profile is a company, this field is blank. |
Document Metadata Type Residence Id | String | If the profile is an individual, this is the country and ID number of their residence ID. If the profile has multiple residence IDs, they are separated by a semicolon. If the profile doesn't have any residence ID document details or if the profile is a company, this field is blank. |
Document Metadata Type Residence Other | String | If the profile is an individual, this is the country and ID number of their other residence identification document. If the profile has multiple other residence identification document, they are separated by a semicolon. If the profile doesn't have any other residence identification document details or if the profile is a company, this field is blank. |
Document Metadata Type State Id | String | If the profile is an individual, this is the country and ID number of their state ID. If the profile has multiple state IDs, they are separated by a semicolon. If the profile doesn't have any state ID document details or if the profile is a company, this field is blank. |
Document Metadata Type Tax Id | String | If the profile is an individual, this is the country and ID number of their tax ID. If the profile has multiple tax IDs, they are separated by a semicolon. If the profile doesn't have any tax ID document details or if the profile is a company, this field is blank. |
Document Metadata Type Visa | String | If the profile is an individual, this is the country and ID number of their Visa identification. If the profile has multiple Visa IDs, they are separated by a semicolon. If the profile doesn't have any Visa ID document details or if the profile is a company, this field is blank. |
Document Metadata Type Voter Id | String | If the profile is an individual, this is the country and ID number of their voter ID. If the profile has multiple voter IDs, they are separated by a semicolon. If the profile doesn't have any voter ID document details or if the profile is a company, this field is blank. |
String | If the profile is an individual, this is their email address. If the profile is a company, this is the information provided as an email contact. | |
Entity Type | String | The type of corporate structure. This will be one of the following: trust, partnership, association, company, sole proprietorship, or other. |
First Names | String | If the profile is an individual, this is their given name. |
Gender | String | If the profile is an individual, this is their listed gender. If the profile does not have a gender or the profile is a company, this field is blank. |
Incorporation Date | Date | If the profile is a company, this is the date it was incorporated. If the profile doesn't have a date of incorporation or if the profile is an individual, this field is blank. |
Individual Current Address | String | If any part of an address was used to run the check, this will be the full address the profile had when the check was run. If no part of an address was used to run the check, this is blank. |
Institution Id | String | The unique identifier of the institution. |
Institution Is Demo | True/False | If the institution is a demo environment, this is true. |
Institution Name | String | The institution name associated with the application. |
Is Associate | True/False | If this profile is a top-level application or one that has been created because you are onboarding a company. If true, this profile is not the root application profile. |
Is Stp | True/False | Whether the application was first decided with STP. To see applications that have not yet been decided, plus any applications that were created before 24 July 2019, select . |
Lei | String | Legal Entity Identifier. For corporate profiles, this will be a 20-character, alpha-numeric code that provides the unique identification of legal entities participating in financial transactions. |
Liability | String | The type of liability, for example, limited or non-limited liability. |
National Identity Number | String | If the profile is an individual, this is their country code and national identity number, for example, GBR-012345678. If the profile doesn't have a national identity number, or if the profile is a company, this is blank. |
Phone Number | String | The phone number associated with the profile. |
Process Instance Id | String | The unique ID number of the profile. |
Product Id | String | The unique ID of the product the associated profiles are applying for. |
Product Name | String | The product the application is for. |
Profile Creation Date | Date | The timestamp for when the profile was created. |
Profile Type | String | The type of profile. The options are:
|
Risk Level | String | The current risk level of the application. |
Risk Level First Decision | String | The risk level of the application when it was initially approved or rejected. |
Risk Score | Number | The calculated risk score at the time of the report's creation. |
Share Type | String | For company profiles, whether the shares are publicly or privately traded. |
Surname | String | If the profile is an individual, this is their last name. |
Tag | String | The profile's tags. If a profile has multiple tags, each one is separated by a semicolon. If the profile doesn't have any tags, this is blank. |
Ultimate Parent Display Name | String | If the profile is an associate, this is the name of the product application that their application is contributing to. If the profile isn't an associate, this is blank. |
Ultimate Parent Process Instance Id | String | If the profile is an associate, this is the ID number of the profile that made the original product application. If the profile isn't an associate, this is blank. |
Website | String | If the profile is a company, this is their web address. |
Tasks data
Tasks dashboards use the following underlying data.
Field name | Type | Definition |
---|---|---|
BvD Id | String | The unique identifier returned by Bureau van Dijk Orbis. If the profile doesn't have a BvD ID, this is blank. |
Company Number (Task) | String | If the profile is a company, this is the company registration number. If the profile doesn't have a company registration number or if the profile is an individual, this is blank. |
Country Of Current Address (Task) | String | If the profile is an individual, this is the country of residence. This is blank if the profile does not have a country of residence or the profile is a company. |
Country Of Incorporation (Task) | String | If the profile is a company, this is the country of incorporation. If the profile doesn't have a country of incorporation or the profile is an individual, this is blank. |
Country Of Nationality (Task) | String | If the profile is an individual, this is the country of nationality. If the profile doesn't have a country of nationality or the profile is a company, this is blank. |
Custom Fields Data (Task) | String | Any custom fields you have. |
Customer Reference (Task) | String | An optional profile field that can be used to add a unique identifier for the profile, such as the unique identifier from your CRM. |
Display Name (Task) | String | The name of the profile or associate profile. |
Dob (Task) | Date | If a profile is an individual, this is their date of birth. If the profile doesn't have a date of birth or the profile is a company, this is blank. |
Email (Task) | String | If the profile is an individual, this is their email address. If the profile is a company, this is the information provided as an email contact. |
Incorporation Date (Task) | Date | If the profile is a company, this is the date it was incorporated. If the profile doesn't have a date of incorporation or if the profile is an individual, this is blank. |
Institution Id (Task) | String | The unique identifier of the institution. |
Institution Is Demo (Task) | True/False | If the institution is a demo environment, this is true. |
Institution Name (Task) | String | The name of the institution associated with the task. |
Is Associate (Task) | True/False | If this profile is a top-level application or one that has been created because you're onboarding a company If true, this profile isn't the root application profile. |
Is Automated | True/False | Whether the task was first decided with straight through processing. To see tasks that have not yet been decided, plus any tasks that were created before 24 July 2019, select . |
Is Default | True/False | If this task is the default option. |
Is Deleted | True/False | If the task has been deleted. |
Is Expired | True/False | If the task has expired. |
Process Instance Id (Task) | String | The unique ID number of the profile. |
Profile Creation Date (Task) | Date | The date the profile was created. |
Profile Type (Task) | String | The type of profile. The options are:
|
Tag (Task) | String | The profile's tags. If a profile has multiple tags, each one is separated by a semicolon. If the profile doesn't have any tags, this is blank. |
Task First Completed On | Date | The date that the task version was passed or failed for the first time. |
Task First Completed On Week | Date | The week, starting on a Monday, that the task version was passed or failed for the first time. |
Task First Decision | String | The first decision that was made on the task. |
Task Id | String | The task version's ID in Passfort. |
Task Name | String | The custom name of the task. If the task doesn't have a custom name, the task type is displayed. |
Task Started On | Date | The date the task version was created. |
Task Started On Week | Date | The week, starting on a Monday, that the task version was created. |
Task Status | String | The status of the task: incomplete, passed, or failed. |
Task Time To First Completion | Number | The amount of time, in seconds, that it took for the task to be completed. |
Task Type | String | The type of task. |